Where every European VC deal lands
Pure signal European fundraise overview aggregated from trusted sources. Keep your focus while not missing out on relevant fundraise closings.
Demo table showing 10 results from a random period. Register for full access
| Date | Company | Country | Sector | Amount | Round | Investors | Summary | Sources |
|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | Reel | 🇩🇰 DK | ClimatetechEnergy | €15 m | Series A | Future Energy Ventures, UVC Partners, Transition, The Footprint Firm, angel investors | Reel, a Copenhagen-based electricity supplier and trader accelerating the energy transition, raised €15 million in a Series A to refine its products, grow its portfolio and build a commercial team in Germany. The round was led by Future Energy Ventures with participation from UVC Partners, Transition, The Footprint Firm and angel investors. | |
| 2026-05-08 | CarCollect | 🇳🇱 NL | MobilityEnterprise SW | - | Main Capital Partners | CarCollect is a Dutch B2B automotive remarketing SaaS platform founded in 2012 that offers an integrated remarketing platform; it has received funding from Main Capital Partners to scale its operations. | ||
| 2026-05-08 | Kohort | 🇬🇧 UK | AIGaming | $7 m | Series A | The Raine Group | Kohort, a UK-based company, raised $7 million in Series A funding led by The Raine Group to develop AI-powered user acquisition agents for mobile game studios. | |
| 2026-05-08 | FrostByte | 🇳🇱 NL | Quantum | €1.3 m | InnovationQuarter Capital, Graduate Ventures, Paeonia Group, UNIIQ, an angel investor | FrostByte, a Delft-based startup developing cryogenic electronics for quantum technologies, raised €1.3 million from InnovationQuarter Capital, Graduate Ventures, Paeonia Group, UNIIQ and an angel investor to expand its team and scale production of cryogenic electronics. | ||
| 2026-05-07 | Asterix Health | 🇬🇧 UK | HealthtechEnterprise SW | £2.1 m | Pre-Seed | Triple Point | London-based Asterix Health builds a remote workforce platform to help NHS GP practices manage growing staff shortages and save GPs time through remote care. Triple Point led a £2.1M funding round in the company. | |
| 2026-05-07 | Quantum Motion | 🇬🇧 UK | QuantumDeeptech | $160 m | Series C | Quantum Motion is a UK university spinout that builds full-stack quantum computers using silicon chip technology and has raised $160m in an investment round. | ||
| 2026-05-07 | Meatly | 🇬🇧 UK | FoodtechBiotech | £10.4 m | Series A | Meatly, Europe’s first company to sell cultivated meat, raised £10.4M in Series A funding to build Europe’s largest cultivated meat bioreactor facility in London. | ||
| 2026-05-07 | Skeleton Technologies | 🇪🇪 EE | AIEnergy | €33 m | Skeleton Technologies, a Tallinn-based AI infrastructure and grid power systems provider, announced the first close of a larger funding round at €33 million, bringing its total venture capital funding to €392 million as it prepares for a planned US IPO in 2027. | |||
| 2026-05-07 | Ethos | 🇬🇧 UK | AIHRtech | $22.75 m | Series A | Andreessen Horowitz, General Catalyst, Evantic, XTX Markets | Ethos, an AI consulting and recruitment startup based in London, raised $22.75 million in a Series A funding round led by Andreessen Horowitz. The round included participation from General Catalyst, Evantic, and XTX Markets and follows a $3.25 million seed round led by General Catalyst. | |
| 2026-05-07 | CellCentric | 🇬🇧 UK | Biotech | $220 m | Series D | Venrock Healthcare Capital Partners | CellCentric is a UK-based clinical-stage biotech that raised an oversubscribed $220 million Series D led by Venrock Healthcare Capital Partners to advance its lead therapy, inobrodib, through pivotal clinical development, including ongoing Phase 2 DOMMINO-1 studies. |
Designed to spare your attention
Attention is one of your most precious resources. Finding relevant fundraise signals on traditional news outlets or social media can feel like a waste of time and focus. We are going to change that.
Built with industry experience
We tried many different platforms for fundraise updates. Although some were better than others, none of them provided a simple, clean, distraction-free experience. We set out to build our own, leveraging modern LLMs that read through thousands of news items and extract only the relevant information.
Enriched with key datapoints
Every deal is enriched with structured metadata including sector categorization and company website, in addition to a concise summary of the deal itself. No more manual research, get all the context at your fingertips.
Created for the age of AI
As with humans, AI agents also perform far better when they are focused, and provided with accurate, grounded information. Our systems are designed to connect seamlessly with you AI agent of choice.
Get grounded
We understand the relevance of timely and accurate information and metrics. We invite investors, founders, and analysts to join us on our mission: To work with a clean, distraction-free deal feed that you happily use on a daily basis.
grounds.vc is an information and news service. We aggregate publicly available fundraise news for informational purposes only. We are not a financial service, broker, or investment advisor, and we do not facilitate transactions or provide investment advice.