Where every European VC round lands
Pure signal European fundraise overview aggregated from trusted sources. Keep your focus while not missing out on relevant fundraise closings.
Demo table showing 10 results from a fixed historical period. Register for full access
| Date | Company | Country | Sector | Amount | Stage | Investors | Summary | Sources |
|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | Ryft | 🇬🇧 UK | Fintech | 23 m | Series B | Gresham House Ventures, Pembroke VCT, Ingenii Capital | Manchester-based payments company Ryft has raised €23 million in a Series B led by Gresham House Ventures, with participation from Pembroke VCT and Ingenii Capital. The funding will support Ryft’s expansion across Europe and the US, accelerate product development and move upmarket, and the company has applied for a full EU licence from the Malta Financial Services Authority. | |
| 2026-09-17 | Magentic | 🇬🇧 UK | AISaaSEnterprise SW | 15.39 m | Series A | Felicis, Sequoia Capital, The Westly Group | Magentic has raised $18M in a Series A led by Felicis, with Sequoia Capital and The Westly Group participating. The funding will be used to expand its AI agents for procurement and supply-chain workflows and to support long-term AI research into complex optimisation problems. | |
| 2026-09-17 | Ayan Capital | 🇬🇧 UK | FintechMobility | 87.55 m | Debt | Triple Point, Cur8 Capital, Empakt Ventures, IT Park Ventures, Caucasus VC | Ayan Capital, a London-based halal car finance platform, received a senior Shariah-compliant debt facility of up to £75M (about $100M) originated by Triple Point. The funds will be used to fund new originations, lower cost of funding, support more competitive pricing and prepare a UK banking licence application. The company plans a Series A in the coming months; existing backers include Cur8 Capital, Empakt Ventures, IT Park Ventures and Caucasus VC. | |
| 2026-09-17 | Chemify | 🇬🇧 UK | DeeptechAIRoboticsBiotech | 25.68 m | Grant | Scottish Enterprise, UK Government | Chemify, a Glasgow-based provider of an AI and robotics-driven chemical discovery and synthesis platform, received £22M in grants (including £16M from Scottish Enterprise and £6M from the UK Government) to expand operations, advance its Chemify Genesis system, and grow its workforce. | |
| 2026-09-17 | syte | 🇩🇪 DE | ProptechAI | 9 m | Series A | amberra, NRW.BANK, Schwarz Group companies, High-Tech Gründerfonds (HTGF), vent.io, Vantage Value | syte, a German proptech founded in 2021, raised €9 million in a Series A round led by amberra to scale its AI-driven land and property analytics platform across Europe and further automate pre-construction planning processes. | |
| 2026-09-17 | Logibot | 🇧🇪 BE | RoboticsLogisticsAI | 1.4 m | Seed | BeamBerlin, RDY Ventures, PMV, BAN Business Angels network | Logibot, a Belgian startup building AI-enhanced warehouse robots, raised €1.4M in a Seed round led by BeamBerlin with participation from RDY Ventures, PMV and the BAN Business Angels network to accelerate European expansion, deploy its first commercial units at client sites and assemble a second robot in Zellik. | |
| 2026-09-17 | Treble | 🇮🇸 IS | AIDeeptechRobotics | 15 m | Series A | Paladin Capital Group, KOMPAS VC, Frumtak Ventures, European Innovation Council (EIC) Fund | Treble, an Icelandic startup building cloud platforms for physics-based sound simulation and synthetic acoustic data, closed a €15M Series A-2 round led by Paladin Capital Group to advance physical AI/world models, expand synthetic audio datasets, and support U.S. expansion. | |
| 2026-09-17 | MicroLub | 🇬🇧 UK | FoodtechBiotech | 8.55 m | Series A | Northern Gritstone, NPIF II - PXN Equity Finance, PXN Ventures | MicroLub, a deeptech ingredient solutions company spun out from the University of Leeds, has completed a $10 million funding round led by Northern Gritstone to support international scale-up, team growth, and further development and commercialisation of its protein-based ingredient technology that reduces fat and calories while maintaining taste and texture. | |
| 2026-09-17 | Health Force | 🇪🇸 ES | AIHealthtech | 4.2 m | Seed | LUMO Labs, Step Venture, Next Tier Ventures, Target Global, Calm/Storm Ventures | Health Force raised €4.2M in a Seed round led by LUMO Labs (with participation from Step Venture, Next Tier Ventures, Target Global and Calm/Storm Ventures) to expand its hospital AI agents across Europe (Germany, France, Spain), double headcount and enhance its platform for automating insurance claims and hospital operations. | |
| 2026-09-17 | Creem | 🇪🇪 EE | AIFintechSaaS | 5 m | Seed | Inovo VC, Practica Capital, Antler, Markus Villig, Timmu Tõke, Kaspar Tiri, Adam Jafer, Fryd Wiatrowski | Creem raised a €5M Seed round led by Inovo VC to develop billing, affiliate and revenue-split software that customers' AI agents can use (via MCP, APIs, CLI and integrations). The company has doubled revenue to over €2M ARR, grown the team to ~15, and its total funding to €6.8M (including a €1.8M pre-seed). |
Designed to spare your attention
Attention is one of your most precious resources. Finding relevant fundraise signals on traditional news outlets or social media can feel like a waste of time and focus. We are going to change that.
Built with industry experience
We tried many different platforms for fundraise updates. Although some were better than others, none of them provided a simple, clean, distraction-free experience. We set out to build our own, leveraging modern LLMs that read through thousands of news items and extract only the relevant information.
Enriched with key datapoints
Every deal is enriched with structured metadata including sector categorization and company website, in addition to a concise summary of the deal itself. No more manual research, get all the context at your fingertips.
Created for the age of AI
As with humans, AI agents also perform far better when they are focused, and provided with accurate, grounded information. Our systems are designed to connect seamlessly with your AI agent of choice.
Your AI agent, our fundraising data.
Bring European dealflow into the AI agent you already use. Connect to grounds.vc via MCP, then ask about rounds, investors, and trends in your own words.
Get MCP access with ProWorks with AI clients that support remote MCP.
Illustrative data. Your agent searches the grounds.vc database.
Example question: What are the latest seed-stage spacetech rounds in Germany?
Example answer: Here are four recent seed rounds in German spacetech.
- DeltaVision, Munich, €10.2m
- AIRMO, Munich, €5m
- ISPTech, Ludwigsburg, €5.5m
- Marble Imaging, Bremen, €5.3m
Follow-up question: Which investors have invested in those rounds?
Follow-up answer: KT Ventures, Valemount Capital, Ananda ImpactVentures, Unconventional Ventures, Kopa Ventures, Desai Ventures, Join Capital, High-Tech Gründerfonds (HTGF), Faber, First Momentum Ventures, Lightfield Equity, Final Frontier Liftoff, amongst others.
Get grounded
We understand the relevance of timely and accurate information and metrics. We invite investors, founders, and analysts to join us on our mission: To work with a clean, distraction-free deal feed that you happily use on a daily basis.